name | price | 24h | |
---|---|---|---|
![]() Evin Lewis | 14.25 14.25 0.00% | 0.00% | 0 |
![]() Doug Bracewell | 18.76 18.76 +0.00% | +0.00% | 1 |
![]() Mohammad Amir | 16.05 16.05 0.00% | 0.00% | 0 |
![]() Kieron Pollard | 13.92 13.92 0.00% | 0.00% | 0 |
![]() Kusal Perera | 13.78 13.78 +0.00% | +0.00% | 4 |
![]() Asif Ali | 8.30 8.30 0.00% | 0.00% | 0 |
![]() Sunil Narine | 17.46 17.46 +0.00% | +0.00% | 1 |
![]() Reece Topley | 15.26 15.26 -0.00% | -0.00% | 20 |
![]() Donovan Ferreira | 13.30 13.30 +0.00% | +0.00% | 4 |
![]() Akeal Hosein | 16.48 16.48 +0.00% | +0.00% | 3 |
![]() Matheesha Pathirana | 13.05 13.05 +0.00% | +0.00% | 2 |
![]() Muhammad Waseem | 22.76 22.76 +0.00% | +0.00% | 1 |
![]() Dewald Brevis | 20.63 20.63 +0.00% | +0.00% | 1 |
© TradeStars. vundefined