name | price | |
---|---|---|
![]() Samit Patel Allrounder | 17.59 +0.00% | |
![]() Pat Brown Bowler | 11.36 -0.00% | |
![]() Ross Whiteley Batter | 9.57 +0.00% | |
![]() Wayne Madsen Batter | 18.48 -0.00% | |
![]() Zak Chappell Allrounder | 18.34 +0.00% | |
![]() Luis Reece Allrounder | 14.32 +0.00% | |
![]() Martin Andersson Allrounder | 18.47 -0.00% | |
![]() Blair Tickner Bowler | 14.34 0.00% | |
![]() Brooke Guest Wicketkeeper | 10.12 +0.00% | |
![]() Caleb Jewell Batter | 12.76 0.00% |
name | price | |
---|---|---|
![]() Mohammad Abbas Bowler | 8.28 +0.00% | |
![]() Olly Stone Bowler | 15.55 -0.00% | |
![]() Kyle Verreynne Wicketkeeper | 14.80 0.00% | |
![]() Ben Duckett Wicketkeeper | 15.46 +0.00% | |
![]() Moises Henriques Allrounder | 12.44 0.00% | |
![]() Tom Moores Wicketkeeper | 11.86 -0.00% | |
![]() Joe Clarke Batter | 15.76 -0.00% | |
![]() Daniel Sams Allrounder | 18.73 -0.00% | |
![]() Dillon Pennington Bowler | 13.58 -0.00% | |
![]() Lyndon James Allrounder | 7.62 -0.00% | |
![]() Jack Haynes Batter | 12.48 -0.00% | |
![]() Conor McKerr Bowler | 11.27 +0.00% | |
![]() Calvin Harrison Allrounder | 14.29 -0.00% |
Don't miss out on the exciting clash between Derbyshire (DER) and Nottinghamshire (NOT) on 6/6/2025 in the T20 Blast! This is your chance to formulate your perfect Dream11 team based on our DER vs NOT Dream11 predictions today.
Our Dream11 team prediction for the DER vs NOT match on 6/6/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 6/6/2025 DER vs NOT match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the DER vs NOT match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined