match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucknow Super Giants vs Sunrisers Hyderabad LSG vs SRH | 5/19/2025 | 5.0 | T20 | 6 | 0 | 0 | 1 | 600 | 3 | 0 | 0 | 11.00 |
Mumbai Indians vs Lucknow Super Giants MI vs LSG | 4/27/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lucknow Super Giants vs Chennai Super Kings LSG vs CSK | 4/14/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.00 |
Lucknow Super Giants vs Gujarat Titans LSG vs GT | 4/12/2025 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.00 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | 50.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13.75 |
Lucknow Super Giants vs Mumbai Indians LSG vs MI | 4/4/2025 | 16.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11.50 |
Australia vs India AUS vs IND | 12/25/2024 | 13.0 | Test/5day | 7 | 0 | 1 | 0 | 41 | 17 | 4 | 0 | 3.12 |
Australia vs India AUS vs IND | 12/14/2024 | 60.0 | Test/5day | 31 | 0 | 2 | 1 | 70 | 5 | 1 | 2 | 5.60 |
India vs New Zealand IND vs NZL | 11/1/2024 | 15.0 | Test/5day | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2.00 |
India vs New Zealand IND vs NZL | 10/24/2024 | 1.0 | Test/5day | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 6.83 |
© TradeStars. vundefined