match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 30.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.50 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 50.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14.33 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | -14.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 58.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.00 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rajasthan Royals vs Kolkata Knight Riders RR vs KKR | 3/26/2025 | 73.0 | T20 | 5 | 0 | 0 | 0 | 42 | 4 | 0 | 2 | 5.75 |
Warwickshire vs Leicestershire WAR vs LEI | 7/19/2024 | 154.0 | T20 | 103 | 0 | 7 | 9 | 175 | 0 | 0 | 0 | 0.00 |
Northamptonshire vs Warwickshire NOR vs WAR | 7/18/2024 | 10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.00 |
Warwickshire vs Derbyshire WAR vs DER | 7/14/2024 | 101.0 | T20 | 59 | 0 | 5 | 4 | 184 | 0 | 0 | 0 | 0.00 |
Warwickshire vs Worcestershire WAR vs WOR | 7/12/2024 | 74.0 | T20 | 16 | 0 | 1 | 0 | 107 | 3 | 0 | 2 | 11.00 |
© TradeStars. vundefined