match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Capitals vs Gujarat Titans DC vs GT | 5/18/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Delhi Capitals PBKS vs DC | 5/8/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.50 |
Sunrisers Hyderabad vs Delhi Capitals SRH vs DC | 5/5/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 32.0 | T20 | 2 | 0 | 0 | 0 | 67 | 3 | 0 | 1 | 15.33 |
Delhi Capitals vs Royal Challengers Bengaluru DC vs RCB | 4/27/2025 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.00 |
Lucknow Super Giants vs Delhi Capitals LSG vs DC | 4/22/2025 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.33 |
Gujarat Titans vs Delhi Capitals GT vs DC | 4/19/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Mumbai Indians DC vs MI | 4/13/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2024 | -10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.00 |
Sri Lanka vs Zimbabwe SL vs ZIM | 1/18/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.50 |
© TradeStars. vundefined