name | price | |
---|---|---|
![]() Dimuth Karunaratne Batter | 19.06 +0.00% | |
![]() Kusal Mendis Wicketkeeper | 15.76 -0.01% | |
![]() Dhananjaya de Silva Allrounder | 18.54 +0.00% | |
![]() Lahiru Kumara Bowler | 14.63 0.00% | |
![]() Dinesh Chandimal Wicketkeeper | 12.99 +0.00% | |
![]() Angelo Mathews Allrounder | 16.39 +0.00% | |
![]() Jeffrey Vandersay Bowler | 13.45 +0.00% | |
![]() Wanindu Hasaranga Allrounder | 21.87 +0.00% | |
![]() Oshada Fernando Batter | 14.07 0.00% | |
![]() Avishka Fernando Batter | 13.55 +0.00% | |
![]() Asitha Fernando Bowler | 9.74 0.00% | |
![]() Ramesh Mendis Batter | 13.92 +0.00% | |
![]() Pathum Nissanka Batter | 13.92 -0.00% | |
![]() Maheesh Theekshana Bowler | 13.74 -0.00% | |
![]() Charith Asalanka Allrounder | 13.45 -0.00% | |
![]() Dunith Wellalage Bowler | 14.84 +0.00% |
Don't miss out on the exciting clash between Sri Lanka (SL) and Bangladesh (BGD) on 7/8/2025 in the One Day International! This is your chance to formulate your perfect Dream11 team based on our SL vs BGD Dream11 predictions today.
Our Dream11 team prediction for the SL vs BGD match on 7/8/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 7/8/2025 SL vs BGD match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SL vs BGD match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined