batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | 50.0 | 40 | 0 | 5 | 0 | 67 |
Dimuth Karunaratne | 27.0 | 18 | 0 | 3 | 0 | 106 |
Kusal Mendis | 97.0 | 50 | 0 | 6 | 1 | 68 |
Sadeera SamarawickramaM | 145.0 | 93 | 0 | 8 | 2 | 129 |
Charith Asalanka | 8.0 | 10 | 0 | 1 | 0 | 43 |
Dhananjaya de Silva | 6.0 | 6 | 0 | 0 | 0 | 38 |
Dasun ShanakaC | 107.0 | 24 | 0 | 1 | 0 | 75 |
Dunith Wellalage | 38.0 | 3 | 0 | 0 | 0 | 100 |
Maheesh Theekshana | 77.0 | 2 | 0 | 0 | 0 | 67 |
Kasun Rajitha | 21.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dhananjaya de Silva | 6.0 | 4 | 0 | 0 | 4.50 |
Dasun ShanakaC | 107.0 | 9 | 0 | 3 | 3.11 |
Dunith Wellalage | 38.0 | 10 | 1 | 1 | 2.60 |
Maheesh Theekshana | 77.0 | 9 | 0 | 3 | 7.67 |
Kasun Rajitha | 21.0 | 7 | 0 | 0 | 4.14 |
Matheesha Pathirana | 80.0 | 9 | 1 | 3 | 6.37 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Naim | 19.0 | 21 | 0 | 1 | 0 | 46 |
Mehidy Hasan Miraz | 40.0 | 28 | 0 | 4 | 0 | 97 |
Liton Das | 13.0 | 15 | 0 | 1 | 0 | 63 |
Shakib Al HasanC | 23.0 | 3 | 0 | 0 | 0 | 43 |
Towhid Hridoy | 107.0 | 82 | 0 | 7 | 1 | 85 |
Mushfiqur Rahim | 54.0 | 29 | 0 | 0 | 0 | 60 |
Shamim Hossain | 5.0 | 5 | 0 | 0 | 0 | 50 |
Taskin Ahmed | 86.0 | 1 | 0 | 0 | 0 | 33 |
Shoriful Islam | 52.0 | 7 | 0 | 0 | 0 | 100 |
Hasan Mahmud | 101.0 | 10 | 0 | 2 | 0 | 143 |
Nasum Ahmed | 34.0 | 15 | 0 | 0 | 1 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mehidy Hasan Miraz | 40.0 | 3 | 0 | 0 | 4.67 |
Shakib Al HasanC | 23.0 | 10 | 0 | 0 | 4.40 |
Taskin Ahmed | 86.0 | 10 | 0 | 3 | 6.20 |
Shoriful Islam | 52.0 | 8 | 0 | 2 | 6.00 |
Hasan Mahmud | 101.0 | 9 | 0 | 3 | 6.33 |
Nasum Ahmed | 34.0 | 10 | 1 | 0 | 3.10 |
© TradeStars. vundefined