name | price | |
---|---|---|
![]() Glenn Maxwell Allrounder | 14.41 +0.01% | |
![]() Marcus Stoinis Allrounder | 12.43 +0.00% | |
![]() Lockie Ferguson Bowler | 15.74 +0.00% | |
![]() Yuzvendra Chahal Bowler | 15.08 -0.06% | |
![]() Azmatullah Omarzai Allrounder | 13.78 -0.00% | |
![]() Josh Inglis Wicketkeeper | 16.52 0.00% | |
![]() Xavier Bartlett Bowler | 14.18 0.00% | |
![]() Shreyas Iyer Batter | 15.77 +0.00% | |
![]() Vishnu Vinod Wicketkeeper | 3.01 -0.01% | |
![]() Harpreet Brar Bowler | 15.42 -0.00% | |
![]() Arshdeep Singh Bowler | 15.77 -0.00% | |
![]() Aaron Hardie Allrounder | 15.42 0.00% | |
![]() Marco Jansen Allrounder | 16.43 -0.00% | |
![]() Prabhsimran Singh Wicketkeeper | 10.74 -0.00% | |
![]() Nehal Wadhera Batter | 6.45 -0.00% | |
![]() Yash Thakur Bowler | 13.34 0.00% | |
![]() Vijaykumar Vyshak Bowler | 10.37 0.00% |
name | price | |
---|---|---|
![]() Trent Boult Bowler | 14.10 -0.02% | |
![]() Mitchell Santner Allrounder | 15.73 -0.00% | |
![]() Rohit Sharma Batter | 12.09 0.00% | |
![]() Deepak Chahar Bowler | 15.51 +0.00% | |
![]() Hardik Pandya Allrounder | 16.82 +0.00% | |
![]() Jasprit Bumrah Bowler | 15.95 -0.00% | |
![]() Mujeeb Ur Rahman Bowler | 12.54 -0.00% | |
![]() Ryan Rickelton Wicketkeeper | 8.88 0.00% | |
![]() Reece Topley Bowler | 15.26 -0.00% | |
![]() Suryakumar Yadav Batter | 16.28 +0.00% | |
![]() Karn Sharma Bowler | 9.47 -0.00% | |
![]() Will Jacks Batter | 16.26 -0.00% | |
![]() Corbin Bosch Allrounder | 11.20 0.00% | |
![]() Tilak Varma Batter | 16.02 -0.00% | |
![]() Robin Minz Wicketkeeper | 16.09 0.00% |
Don't miss out on the exciting clash between Punjab Kings (PBKS) and Mumbai Indians (MI) on 5/11/2025 in the Indian Premier League! This is your chance to formulate your perfect Dream11 team based on our PBKS vs MI Dream11 predictions today.
Our Dream11 team prediction for the PBKS vs MI match on 5/11/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 5/11/2025 PBKS vs MI match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the PBKS vs MI match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined