match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England W vs West Indies W ENG-W vs WI-W | 10/15/2024 | 48.0 | T20I | 7 | 0 | 0 | 1 | 175 | 4 | 0 | 1 | 5.25 |
England W vs Scotland W ENG-W vs SCO-W | 10/13/2024 | 80.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3.25 |
England W vs South Africa W ENG-W vs SA-W | 10/7/2024 | 80.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3.75 |
Bangladesh W vs England W BAN-W vs ENG-W | 10/5/2024 | 29.0 | T20I | 8 | 0 | 0 | 1 | 400 | 4 | 0 | 0 | 5.25 |
England W vs New Zealand W ENG-W vs NZ-W | 7/17/2024 | 18.0 | T20I | 8 | 0 | 1 | 0 | 114 | 4 | 0 | 0 | 7.50 |
England W vs New Zealand W ENG-W vs NZ-W | 7/13/2024 | 70.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.00 |
England W vs New Zealand W ENG-W vs NZ-W | 7/11/2024 | 143.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6.25 |
England W vs New Zealand W ENG-W vs NZ-W | 7/9/2024 | 39.0 | T20I | 6 | 0 | 0 | 1 | 600 | 2 | 0 | 1 | 8.50 |
England W vs New Zealand W ENG-W vs NZ-W | 7/6/2024 | 26.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.00 |
England W vs New Zealand W ENG-W vs NZ-W | 6/30/2024 | 155.0 | ODI | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 2.78 |
© TradeStars. vundefined