name | price | 24h | |
---|---|---|---|
![]() Jos Buttler | 16.49 16.49 +0.00% | +0.00% | 2 |
![]() Marcus Stoinis | 12.43 12.43 +0.00% | +0.00% | 1 |
![]() Andre Russell | 20.08 20.08 -0.00% | -0.00% | 1 |
![]() Anrich Nortje | 15.62 15.62 +0.00% | +0.00% | 2 |
![]() Nicholas Pooran | 11.58 11.58 0.00% | 0.00% | 1 |
![]() Zahoor Khan | 15.05 15.05 +0.00% | +0.00% | 1 |
![]() Rilee Rossouw | 16.34 16.34 0.00% | 0.00% | 2 |
![]() David Wiese | 15.87 15.87 +0.00% | +0.00% | 4 |
![]() Richard Gleeson | 17.63 17.63 +0.00% | +0.00% | 2 |
![]() Azam Khan | 13.69 13.69 0.00% | 0.00% | 0 |
![]() Tom Kohler-Cadmore | 15.14 15.14 -0.03% | -0.03% | 1 |
![]() Luke Wood | 14.32 14.32 +0.00% | +0.00% | 1 |
![]() Maheesh Theekshana | 13.74 13.74 -0.00% | -0.00% | 3 |
© TradeStars. vundefined