match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand W vs Sri Lanka W NZ-W vs SL-W | 10/12/2024 | 68.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.75 |
England W vs New Zealand W ENG-W vs NZ-W | 7/11/2024 | 9.0 | T20I | 1 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 6.25 |
England W vs New Zealand W ENG-W vs NZ-W | 7/9/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.00 |
England W vs New Zealand W ENG-W vs NZ-W | 9/23/2021 | 20.0 | ODI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.09 |
England W vs New Zealand W ENG-W vs NZ-W | 9/21/2021 | 45.0 | ODI | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2.80 |
England W vs New Zealand W ENG-W vs NZ-W | 9/19/2021 | 95.0 | ODI | 10 | 0 | 0 | 0 | 42 | 7 | 0 | 3 | 4.25 |
England W vs New Zealand W ENG-W vs NZ-W | 9/16/2021 | 64.0 | ODI | 15 | 0 | 3 | 0 | 71 | 10 | 0 | 1 | 4.80 |
England W vs New Zealand W ENG-W vs NZ-W | 9/9/2021 | 113.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6.25 |
England W vs New Zealand W ENG-W vs NZ-W | 9/4/2021 | 78.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5.00 |
England W vs New Zealand W ENG-W vs NZ-W | 9/1/2021 | 20.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13.50 |
© TradeStars. vundefined