match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancashire vs Worcestershire LAN vs WOR | 7/7/2024 | 67.0 | T20 | 50 | 0 | 3 | 2 | 139 | 0 | 0 | 0 | 0.00 |
Durham vs Lancashire DUR vs LAN | 6/16/2024 | 24.0 | T20 | 18 | 0 | 3 | 0 | 106 | 0 | 0 | 0 | 0.00 |
Leicestershire vs Lancashire LEI vs LAN | 6/14/2024 | 13.0 | T20 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0.00 |
Nottinghamshire vs Lancashire NOT vs LAN | 6/9/2024 | 29.0 | T20 | 22 | 0 | 2 | 1 | 147 | 0 | 0 | 0 | 0.00 |
Lancashire vs Warwickshire LAN vs WAR | 6/7/2024 | 13.0 | T20 | 11 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0.00 |
Lancashire vs Derbyshire LAN vs DER | 6/2/2024 | 49.0 | T20 | 35 | 0 | 3 | 1 | 125 | 0 | 0 | 0 | 0.00 |
Worcestershire vs Lancashire WOR vs LAN | 5/31/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lancashire vs Durham LAN vs DUR | 5/30/2024 | 20.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chattogram Challengers vs Fortune Barishal CCG vs FBA | 2/26/2024 | 22.0 | T20 | 17 | 0 | 1 | 1 | 155 | 0 | 0 | 0 | 0.00 |
Chattogram Challengers vs Khulna Tigers CCG vs KT | 2/20/2024 | 56.0 | T20 | 36 | 0 | 2 | 2 | 157 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined