match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Heroes vs Barrackpore Bashers KKH vs BKB | 9/23/2021 | 44.0 | T20 | 14 | 0 | 2 | 0 | 156 | 3 | 0 | 1 | 9.67 |
Durgapur Dazzlers vs Kolkata Heroes DGD vs KKH | 9/22/2021 | 32.0 | T20 | 2 | 0 | 0 | 0 | 40 | 2 | 0 | 1 | 9.00 |
Kanchenjunga Warriors vs Kolkata Heroes KJW vs KKH | 9/21/2021 | 11.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.33 |
Barrackpore Bashers vs Kolkata Heroes BKB vs KKH | 9/19/2021 | 28.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5.25 |
Kharagpur Blasters vs Kolkata Heroes KGB vs KKH | 9/18/2021 | 21.0 | T20 | 9 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0.00 |
Durgapur Dazzlers vs Kolkata Heroes DGD vs KKH | 9/16/2021 | 43.0 | T20 | 5 | 0 | 0 | 0 | 56 | 4 | 0 | 1 | 7.25 |
Krishananagar Challengers vs Kolkata Heroes KNC vs KKH | 9/15/2021 | 140.0 | T20 | 50 | 0 | 7 | 1 | 139 | 4 | 0 | 2 | 5.75 |
Tapan Memorial Club vs Kalighat Club TMC vs KAC | 12/8/2020 | 71.0 | T20 | 3 | 0 | 0 | 0 | 100 | 4 | 0 | 2 | 5.00 |
Kalighat Club vs Calcutta Customs Club KAC vs CAL | 12/6/2020 | 42.0 | T20 | 33 | 0 | 4 | 0 | 132 | 4 | 0 | 0 | 8.00 |
Kalighat Club vs Mohun Bagan AC KAC vs MBC | 12/5/2020 | 27.0 | T20 | 1 | 0 | 0 | 0 | 25 | 3 | 0 | 1 | 8.67 |
© TradeStars. vundefined