match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kharagpur Blasters vs Krishananagar Challengers KGB vs KNC | 9/21/2021 | 71.0 | T20 | 30 | 0 | 0 | 2 | 115 | 0 | 0 | 0 | 0.00 |
Durgapur Dazzlers vs Krishananagar Challengers DGD vs KNC | 9/17/2021 | 26.0 | T20 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
Krishananagar Challengers vs Kolkata Heroes KNC vs KKH | 9/15/2021 | 17.0 | T20 | 13 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0.00 |
Kolkata Heroes vs Krishananagar Challengers KKH vs KNC | 9/11/2021 | 28.0 | T20 | 11 | 0 | 1 | 0 | 85 | 0 | 0 | 0 | 0.00 |
Kanchenjunga Warriors vs Krishananagar Challengers KJW vs KNC | 9/10/2021 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Krishananagar Challengers vs Kharagpur Blasters KNC vs KGB | 9/8/2021 | 7.0 | T20 | 7 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
Durgapur Dazzlers vs Krishananagar Challengers DGD vs KNC | 9/7/2021 | 27.0 | T20 | 20 | 0 | 2 | 1 | 222 | 0 | 0 | 0 | 0.00 |
Calcutta Customs Club vs Tapan Memorial Club CAL vs TMC | 12/7/2020 | 10.0 | T20 | 10 | 0 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0.00 |
Kalighat Club vs Calcutta Customs Club KAC vs CAL | 12/6/2020 | 55.0 | T20 | 39 | 0 | 4 | 1 | 134.48 | 0 | 0 | 0 | 0.00 |
Calcutta Customs Club vs Mohun Bagan AC CAL vs MBC | 12/4/2020 | 23.0 | T20 | 22 | 0 | 0 | 2 | 95.65 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined