match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Namibia vs Uganda NAM vs UGA | 4/10/2022 | -10.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Namibia vs Uganda NAM vs UGA | 4/9/2022 | 43.0 | T20I | 16 | 0 | 2 | 1 | 160 | 0 | 0 | 0 | 0.00 |
Namibia vs Uganda NAM vs UGA | 4/8/2022 | -10.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Namibia vs Uganda NAM vs UGA | 4/5/2021 | 15.0 | T20I | 21 | 0 | 2 | 0 | 72.41 | 0 | 0 | 0 | 0.00 |
Namibia vs Uganda NAM vs UGA | 4/5/2021 | 12.0 | T20I | 2 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |
Namibia vs Uganda NAM vs UGA | 4/3/2021 | 7.0 | T20I | 7 | 0 | 0 | 0 | 63.64 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined