match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Helsinki vs Finnish Pakistani Club GHC vs FPC | 7/15/2020 | 8.0 | T20 | 6 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0.00 |
SKK Stadin ja Keravan Kriketti vs Greater Helsinki SKK vs GHC | 7/10/2020 | 3.0 | T20 | 3 | 0 | 0 | 0 | 27.27 | 0 | 0 | 0 | 0.00 |
Greater Helsinki vs Vantaa Cricket Club GHC vs VCC | 7/3/2020 | 14.0 | T20 | 4 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0.00 |
GYM Helsinki Gymkhana vs Greater Helsinki GHG vs GHC | 6/23/2020 | 3.0 | T20 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0.00 |
Empire CC vs Greater Helsinki ECC vs GHC | 6/9/2020 | 16.0 | T20 | 12 | 0 | 2 | 0 | 75 | 0 | 0 | 0 | 0.00 |
Greater Helsinki vs SKK Stadin ja Keravan Kriketti GHC vs SKK | 6/6/2020 | 18.0 | T20 | 15 | 0 | 0 | 1 | 115.38 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined