batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Robert O’DonnellC | 20.0 | 8 | 0 | 1 | 0 | 67 |
William Somerville | 98.0 | 25 | 0 | 0 | 1 | 93 |
Benjamin Lister | 84.0 | 4 | 0 | 1 | 0 | 400 |
Graeme Beghin | 0.0 | 0 | 0 | 0 | 0 | 0 |
Adithya Ashok | 77.0 | 5 | 0 | 1 | 0 | 100 |
Lockie Ferguson | 76.0 | 14 | 0 | 0 | 2 | 280 |
Sean SoliaM | 99.0 | 67 | 0 | 4 | 3 | 124 |
George Worker | 13.0 | 9 | 0 | 2 | 0 | 113 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Glenn Phillips | 60.0 | 2 | 0 | 2 | 5.50 |
William Somerville | 98.0 | 4 | 0 | 2 | 4.50 |
Benjamin Lister | 84.0 | 3 | 0 | 2 | 6.18 |
Adithya Ashok | 77.0 | 4 | 0 | 2 | 4.25 |
Lockie Ferguson | 76.0 | 4 | 0 | 2 | 8.75 |
Sean SoliaM | 99.0 | 2 | 0 | 0 | 12.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Max Chu | 9.0 | 9 | 0 | 0 | 0 | 90 |
Nick Kelly | 9.0 | 7 | 0 | 1 | 0 | 58 |
Anaru Kitchen | 154.0 | 7 | 0 | 1 | 0 | 117 |
Michael Rippon | 33.0 | 7 | 0 | 0 | 0 | 70 |
Neil Broom | 43.0 | 32 | 0 | 4 | 1 | 188 |
Jacob Duffy | 114.0 | 1 | 0 | 0 | 0 | 100 |
Angus Mckenzie | 43.0 | 11 | 0 | 1 | 0 | 100 |
Hamish RutherfordC | 35.0 | 25 | 0 | 5 | 0 | 125 |
Jake Gibson | 20.0 | 2 | 0 | 0 | 0 | 67 |
Dale Phillips | 17.0 | 7 | 0 | 0 | 0 | 58 |
Llew Johnson | 16.0 | 14 | 0 | 1 | 0 | 82 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Anaru Kitchen | 154.0 | 4 | 0 | 4 | 2.75 |
Michael Rippon | 33.0 | 4 | 0 | 1 | 9.75 |
Jacob Duffy | 114.0 | 4 | 0 | 3 | 7.50 |
Angus Mckenzie | 43.0 | 2 | 0 | 1 | 6.67 |
Hamish RutherfordC | 35.0 | 1 | 0 | 0 | 6.00 |
Jake Gibson | 20.0 | 4 | 0 | 0 | 7.75 |
© TradeStars. vundefined