batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Khalid Rahman Mangal | 56.0 | 44 | 0 | 3 | 2 | 146.67 |
Abdul Ahad Qureshi | 10.0 | 8 | 0 | 1 | 0 | 72.73 |
Zakiullah Kamal | 90.0 | 10 | 0 | 1 | 0 | 125 |
Aniketh PusthayC | 19.0 | 9 | 0 | 0 | 0 | 52.94 |
Akhil Arjunan | 103.0 | 25 | 0 | 1 | 1 | 108.7 |
Abdul Wahid Qureshi | 10.0 | 10 | 0 | 0 | 0 | 76.92 |
Faheem Nellancheri | 17.0 | 12 | 0 | 1 | 1 | 171.43 |
Amrik Bhatia | 44.0 | 4 | 0 | 0 | 0 | 133.33 |
Adnan Syed | 31.0 | 1 | 0 | 0 | 0 | 100 |
Zahidullah Kamal | 28.0 | 6 | 0 | 1 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Khalid Rahman Mangal | 56.0 | 0 | 0 | 0 | 0.00 |
Abdul Ahad Qureshi | 10.0 | 2 | 0 | 0 | 4.50 |
Zakiullah Kamal | 90.0 | 4 | 0 | 2 | 5.00 |
Akhil Arjunan | 103.0 | 4 | 0 | 2 | 5.00 |
Amrik Bhatia | 44.0 | 4 | 0 | 1 | 4.00 |
Adnan Syed | 31.0 | 2 | 0 | 1 | 3.50 |
Obaidullah Sadiqui | 48.0 | 4 | 0 | 1 | 7.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ursan Tavernier | 12.0 | 2 | 0 | 0 | 0 | 22.22 |
Ravi Sanjeewa | 9.0 | 9 | 0 | 0 | 0 | 64.29 |
Manoj Mahamada | 47.0 | 15 | 0 | 1 | 0 | 100 |
Chanaka Jayasinghe | 11.0 | 9 | 0 | 1 | 0 | 75 |
Ranuka Shiran FernandoC | 91.0 | 0 | 0 | 0 | 0 | 0 |
Kasun Chamara | 4.0 | 4 | 0 | 0 | 0 | 66.67 |
Ameer Hamsa Warsha | 118.0 | 15 | 0 | 0 | 0 | 62.5 |
Madura Hettiarachilage | 62.0 | 20 | 0 | 2 | 0 | 142.86 |
Nipuna Patabendi | 22.0 | 4 | 0 | 0 | 0 | 33.33 |
Lahiru Liyanage | 10.0 | 0 | 0 | 0 | 0 | 0 |
Nalaka Hangamuwe | 40.0 | 12 | 0 | 1 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ranuka Shiran FernandoC | 91.0 | 3 | 0 | 3 | 10.33 |
Ameer Hamsa Warsha | 118.0 | 4 | 0 | 3 | 6.00 |
Madura Hettiarachilage | 62.0 | 4 | 0 | 1 | 6.75 |
Nipuna Patabendi | 22.0 | 4 | 0 | 0 | 6.25 |
Lahiru Liyanage | 10.0 | 2 | 1 | 0 | 5.50 |
Nalaka Hangamuwe | 40.0 | 3 | 0 | 1 | 8.33 |
© TradeStars. vundefined