batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Supriyo ChakrabortyC | 99.0 | 14 | 0 | 1 | 1 | 140 |
Aryan Hooda | 84.0 | 49 | 0 | 4 | 4 | 213 |
Kumar Suraj | 31.0 | 8 | 0 | 0 | 1 | 160 |
Mayank Pal | 116.0 | 53 | 0 | 6 | 2 | 143 |
Pankaj Kumar | 68.0 | 27 | 0 | 1 | 3 | 225 |
Adarsh Giri | 8.0 | 6 | 0 | 1 | 0 | 67 |
Vishal Prasad | 26.0 | 21 | 0 | 1 | 1 | 95 |
Vivek Kumar | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Supriyo ChakrabortyC | 99.0 | 4 | 0 | 2 | 4.25 |
Mayank Pal | 116.0 | 4 | 0 | 1 | 2.50 |
Ashish ChoubeyM | 165.0 | 4 | 0 | 4 | 3.75 |
Vishal Prasad | 26.0 | 0 | 0 | 0 | 0.00 |
Kamal Kumar | 70.0 | 3 | 0 | 2 | 3.75 |
Vikash Kumar | 38.0 | 3 | 0 | 1 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vishal SinghC | 24.0 | 4 | 0 | 0 | 0 | 57 |
Satya Setu | 24.0 | 4 | 0 | 0 | 0 | 57 |
Bhanu Anand | 1.0 | 1 | 0 | 0 | 0 | 50 |
Sunil Kashyap | 4.0 | 4 | 0 | 0 | 0 | 33 |
Pratik Bhagat | 3.0 | 3 | 0 | 0 | 0 | 27 |
Sachin Tiwary | 26.0 | 18 | 0 | 4 | 0 | 113 |
Harsh Dev Gautam | 44.0 | 14 | 0 | 2 | 0 | 88 |
Pankaj Yadav | 58.0 | 2 | 0 | 0 | 0 | 40 |
Aryaman Lala | 79.0 | 3 | 0 | 0 | 0 | 33 |
Manish Tiwary | 78.0 | 15 | 0 | 1 | 1 | 65 |
Rishi Roy | -10.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Vishal SinghC | 24.0 | 2 | 0 | 0 | 11.00 |
Harsh Dev Gautam | 44.0 | 4 | 0 | 1 | 8.25 |
Pankaj Yadav | 58.0 | 4 | 0 | 2 | 9.00 |
Aryaman Lala | 79.0 | 4 | 0 | 2 | 10.50 |
Manish Tiwary | 78.0 | 4 | 0 | 2 | 7.75 |
Rishi Roy | -10.0 | 2 | 0 | 0 | 12.50 |
© TradeStars. vundefined