match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England W vs South Africa W ENG-W vs SA-W | 10/7/2024 | 26.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.00 |
Bangladesh W vs England W BAN-W vs ENG-W | 10/5/2024 | 85.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2.75 |
England W vs New Zealand W ENG-W vs NZ-W | 7/13/2024 | 13.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.25 |
England W vs New Zealand W ENG-W vs NZ-W | 7/6/2024 | 38.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.50 |
New Zealand W vs England W NZ-W vs ENG-W | 3/24/2024 | -4.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.75 |
New Zealand W vs England W NZ-W vs ENG-W | 3/22/2024 | 38.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.25 |
Western Storm W vs Yorkshire Diamonds W WS-W vs YD-W | 8/28/2019 | 30.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.00 |
Yorkshire Diamonds W vs Southern Vipers W YD-W vs SV-W | 8/25/2019 | -2.0 | T20 | 2 | 0 | 0 | 0 | 100 | 4 | 0 | 0 | 11.25 |
Yorkshire Diamonds W vs Lancashire W YD-W vs LAN-W | 8/23/2019 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5.75 |
Southern Vipers W vs Yorkshire Diamonds W SV-W vs YD-W | 8/21/2019 | 48.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.75 |
© TradeStars. vundefined