match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors vs Lions WAR vs HL | 2/19/2022 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.50 |
Warriors vs Rocks (Boland) WAR vs ROC | 2/17/2022 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.33 |
Warriors vs Dolphins WAR vs HD | 2/12/2022 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10.50 |
Lions vs Warriors HL vs WAR | 2/27/2021 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warriors vs Knights WAR vs KTS | 2/25/2021 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10.33 |
Titans vs Warriors MT vs WAR | 2/24/2021 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.00 |
Warriors vs Cape Cobras WAR vs CC | 2/23/2021 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.50 |
Warriors vs Dolphins WAR vs HD | 2/21/2021 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.50 |
Lions vs Warriors HL vs WAR | 2/20/2021 | 28.0 | T20 | 8 | 0 | 1 | 0 | 160 | 4 | 0 | 0 | 7.00 |
© TradeStars. vundefined