batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Waseem Abbas | 67.0 | 8 | 0 | 0 | 1 | 133.33 |
Bikram AroraC | -10.0 | 0 | 0 | 0 | 0 | 0 |
Niraj Khanna | 12.0 | 2 | 0 | 0 | 0 | 50 |
Varun Prasath Thamotharam | 24.0 | 4 | 0 | 0 | 0 | 40 |
Samuel Mangat Stanislaus | 39.0 | 35 | 0 | 3 | 1 | 83.33 |
Zeeshan Khan | 16.0 | 4 | 0 | 1 | 0 | 133.33 |
Amar Sharma | 9.0 | 11 | 0 | 0 | 0 | 36.67 |
Heinrich Gericke | 26.0 | 4 | 0 | 1 | 0 | 200 |
Ashok Bishnoi | 71.0 | 3 | 0 | 0 | 0 | 75 |
Haroon Mughal | 1.0 | 1 | 0 | 0 | 0 | 25 |
Bilal Muhammad | 108.0 | 30 | 0 | 2 | 2 | 214.29 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Waseem Abbas | 67.0 | 3 | 0 | 2 | 8.00 |
Varun Prasath Thamotharam | 24.0 | 4 | 0 | 0 | 4.50 |
Amar Sharma | 9.0 | 3 | 0 | 0 | 7.58 |
Ashok Bishnoi | 71.0 | 4 | 0 | 2 | 6.25 |
Bilal Muhammad | 108.0 | 4 | 0 | 2 | 5.25 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sazzad Hosen | 16.0 | 12 | 0 | 2 | 0 | 150 |
Muhammad Sheraz SheikhM | 148.0 | 19 | 0 | 3 | 0 | 135.71 |
Hadisullah Tarakhel | 16.0 | 11 | 0 | 1 | 1 | 183.33 |
Mamoon Latif | 8.0 | 6 | 0 | 1 | 0 | 85.71 |
Burhan Niaz | 48.0 | 20 | 0 | 0 | 0 | 37.74 |
Saber Zakhil | 89.0 | 32 | 0 | 3 | 2 | 168.42 |
Khalid Ahmadi | 68.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Muhammad Sheraz SheikhM | 148.0 | 3 | 0 | 3 | 7.33 |
Nemish Mehta | 58.0 | 4 | 0 | 1 | 6.50 |
Ashiqullah Said | 13.0 | 4 | 0 | 0 | 5.50 |
Burhan Niaz | 48.0 | 4 | 0 | 1 | 5.00 |
Saber Zakhil | 89.0 | 2 | 0 | 1 | 2.50 |
Khalid Ahmadi | 68.0 | 3 | 0 | 2 | 5.67 |
© TradeStars. vundefined