batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Josh Brown | 14.0 | 4 | 0 | 0 | 0 | 57 |
Marcus Harris | 1.0 | 1 | 0 | 0 | 0 | 25 |
Jake Fraser-McGurk | 26.0 | 19 | 0 | 2 | 1 | 112 |
Jacob Bethell | 31.0 | 1 | 0 | 0 | 0 | 13 |
Tim Seifert | 55.0 | 26 | 0 | 2 | 0 | 100 |
Will SutherlandC | 34.0 | 15 | 0 | 0 | 1 | 100 |
Harry Dixon | 28.0 | 13 | 0 | 1 | 1 | 130 |
Thomas Stewart Rogers | 58.0 | 2 | 0 | 0 | 0 | 100 |
Fergus O'Neil | 82.0 | 12 | 0 | 0 | 0 | 63 |
Kane Richardson | 86.0 | 10 | 0 | 0 | 0 | 83 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jacob Bethell | 31.0 | 1 | 0 | 1 | 2.00 |
Will SutherlandC | 34.0 | 4 | 0 | 0 | 10.25 |
Thomas Stewart Rogers | 58.0 | 4 | 0 | 2 | 10.25 |
Fergus O'Neil | 82.0 | 4 | 0 | 2 | 4.00 |
Adam Zampa | 68.0 | 3 | 0 | 2 | 7.19 |
Kane Richardson | 86.0 | 3 | 0 | 2 | 11.76 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ben Duckett | 69.0 | 21 | 0 | 4 | 0 | 150 |
Sam Harper | -10.0 | 0 | 0 | 0 | 0 | 0 |
Beau Webster | 43.0 | 15 | 0 | 1 | 0 | 83 |
Thomas Rogers | 0.0 | 0 | 0 | 0 | 0 | 0 |
Marcus StoinisC | 26.0 | 18 | 0 | 1 | 2 | 180 |
Glenn MaxwellM | 158.0 | 90 | 0 | 4 | 10 | 173 |
Hilton Cartwright | 18.0 | 6 | 0 | 1 | 0 | 67 |
Joel Paris | 118.0 | 3 | 0 | 0 | 0 | 60 |
Mark Steketee | 186.0 | 1 | 0 | 0 | 0 | 100 |
Peter Siddle | 58.0 | 6 | 0 | 1 | 0 | 120 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Beau Webster | 43.0 | 3 | 0 | 1 | 10.00 |
Marcus StoinisC | 26.0 | 1 | 0 | 0 | 5.00 |
Usama Mir | 6.0 | 3 | 0 | 0 | 10.00 |
Joel Paris | 118.0 | 4 | 0 | 3 | 3.25 |
Mark Steketee | 186.0 | 4 | 0 | 5 | 4.25 |
Peter Siddle | 58.0 | 4 | 1 | 1 | 3.25 |
© TradeStars. vundefined