batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Varun Chopra | 12.0 | 12 | 0 | 0 | 0 | 80 |
Sam Robson | 2.0 | 2 | 0 | 0 | 0 | 28.57 |
Joe Cracknell | 16.0 | 4 | 0 | 1 | 0 | 133.33 |
Daryl Mitchell | 12.0 | 2 | 0 | 0 | 0 | 66.67 |
Max Holden | 29.0 | 9 | 0 | 0 | 0 | 60 |
John Simpson | 13.0 | 3 | 0 | 0 | 0 | 60 |
Nathan Sowter | 41.0 | 3 | 0 | 0 | 0 | 42.86 |
Tom Helm | 50.0 | 12 | 0 | 0 | 0 | 70.59 |
Blake Cullen | 140.0 | 9 | 0 | 0 | 0 | 75 |
Mujeeb Ur Rahman | 72.0 | 13 | 0 | 0 | 1 | 144.44 |
Steven FinnC | 10.0 | 4 | 0 | 0 | 0 | 66.67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Max Holden | 29.0 | 0 | 0 | 0 | 0.00 |
Nathan Sowter | 41.0 | 4 | 0 | 1 | 5.00 |
Tom Helm | 50.0 | 4 | 0 | 1 | 5.75 |
Blake Cullen | 140.0 | 4 | 0 | 4 | 8.25 |
Mujeeb Ur Rahman | 72.0 | 4 | 0 | 2 | 9.00 |
Steven FinnC | 10.0 | 4 | 0 | 0 | 10.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
George Munsey | 25.0 | 10 | 0 | 1 | 1 | 200 |
Zak Crawley | 47.0 | 26 | 0 | 1 | 3 | 216.67 |
Heino KuhnC | 55.0 | 42 | 0 | 4 | 0 | 123.53 |
Harry Finch | 84.0 | 47 | 0 | 6 | 0 | 134.29 |
Calum MacLeod | 19.0 | 7 | 0 | 1 | 0 | 116.67 |
Dan Lincoln | 8.0 | 8 | 0 | 0 | 0 | 80 |
Marcus O'Riordan | 42.0 | 2 | 0 | 0 | 0 | 50 |
Safyaan Sharif | 75.0 | 5 | 0 | 0 | 0 | 83.33 |
Harry Podmore | 75.0 | 5 | 0 | 0 | 0 | 83.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Marcus O'Riordan | 42.0 | 4 | 0 | 1 | 4.50 |
Safyaan Sharif | 75.0 | 3 | 0 | 2 | 3.33 |
Harry Podmore | 75.0 | 3 | 0 | 2 | 4.00 |
Elliot HooperM | 123.0 | 4 | 0 | 3 | 6.00 |
Matthew Quinn | 60.0 | 2 | 0 | 2 | 5.65 |
© TradeStars. vundefined