batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Bikram Sob | 21.0 | 1 | 0 | 0 | 0 | 50 |
Karan KC | 79.0 | 42 | 0 | 2 | 4 | 162 |
Sompal Kami | 34.0 | 11 | 0 | 1 | 0 | 61 |
Rohit Paudel | 109.0 | 86 | 0 | 2 | 3 | 70 |
Kushal Malla | 11.0 | 1 | 0 | 0 | 0 | 20 |
Binod Bhandari | 28.0 | 17 | 0 | 2 | 0 | 47 |
Kushal Bhurtel | 23.0 | 3 | 0 | 0 | 0 | 30 |
Aasif Sheikh | 3.0 | 3 | 0 | 0 | 0 | 50 |
Gyanendra MallaC | 57.0 | 45 | 0 | 3 | 2 | 64 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Bikram Sob | 21.0 | 4 | 0 | 1 | 3.25 |
Sushan Bhari | 20.0 | 2 | 0 | 1 | 4.00 |
Karan KC | 79.0 | 4 | 0 | 0 | 6.50 |
Sompal Kami | 34.0 | 4 | 0 | 1 | 5.25 |
Sandeep LamichhaneM | 160.0 | 5 | 0 | 6 | 2.16 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tony Ura | 30.0 | 19 | 0 | 2 | 0 | 54 |
Sese Bau | 34.0 | 11 | 0 | 1 | 0 | 85 |
Kiplin Doriga | 14.0 | 4 | 0 | 0 | 0 | 40 |
Lega Siaka | 7.0 | 4 | 0 | 1 | 0 | 133 |
Assad ValaC | 11.0 | 1 | 0 | 0 | 0 | 50 |
Charles Amini | 44.0 | 16 | 0 | 1 | 0 | 64 |
Norman Vanua | 85.0 | 12 | 0 | 0 | 2 | 120 |
Gaudi Toka | 14.0 | 10 | 0 | 0 | 1 | 83 |
Kabua Morea | 56.0 | 1 | 0 | 0 | 0 | 25 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Damien Ravu | 5.0 | 8 | 0 | 0 | 6.00 |
Assad ValaC | 11.0 | 4 | 0 | 0 | 5.25 |
Charles Amini | 44.0 | 9 | 0 | 1 | 4.44 |
Norman Vanua | 85.0 | 9 | 0 | 2 | 5.27 |
Chad Soper | 85.0 | 9 | 0 | 3 | 5.00 |
Kabua Morea | 56.0 | 10 | 1 | 2 | 2.60 |
© TradeStars. vundefined