name | price | 24h | |
---|---|---|---|
![]() Ashton Agar | 15.98 15.98 0.00% | 0.00% | 0 |
![]() David Willey | 19.85 19.85 -0.00% | -0.00% | 1 |
![]() Yuzvendra Chahal | 15.08 15.08 -0.06% | -0.06% | 1 |
![]() Ravi Bopara | 18.16 18.16 +0.00% | +0.00% | 1 |
![]() Harry Conway | 9.07 9.07 0.00% | 0.00% | 0 |
![]() Saif Zaib | 10.18 10.18 +0.00% | +0.00% | 6 |
![]() Lewis McManus | 9.79 9.79 -0.00% | -0.00% | 1 |
![]() Rob Keogh | 10.69 10.69 -0.00% | -0.00% | 1 |
![]() Ben Sanderson | 12.22 12.22 +0.00% | +0.00% | 2 |
![]() Ricardo Vasconcelos | 16.00 16.00 +0.00% | +0.00% | 4 |
![]() George Scrimshaw | 16.89 16.89 +0.00% | +0.00% | 2 |
![]() Matthew Breetzke | 11.14 11.14 0.00% | 0.00% | 0 |
![]() Calvin Harrison | 14.29 14.29 -0.00% | -0.00% | 1 |
![]() Freddie Heldreich | 13.31 13.31 +0.00% | +0.00% | 4 |
© TradeStars. vundefined