name | price | |
---|---|---|
![]() Richie Berrington Allrounder | 14.88 0.00% | |
![]() Matthew Cross Wicketkeeper | 11.37 0.00% | |
![]() Michael Leask Allrounder | 16.56 0.00% | |
![]() Safyaan Sharif Bowler | 13.76 0.00% | |
![]() George Munsey Batter | 14.65 0.00% | |
![]() Mark Watt Bowler | 14.73 +0.00% | |
![]() Brad Wheal Bowler | 16.54 -0.00% | |
![]() Chris Greaves Batter | 13.57 0.00% | |
![]() Michael Jones Batter | 13.55 -0.00% |
name | price | |
---|---|---|
![]() Sandeep Lamichhane Bowler | 20.29 0.00% | |
![]() Sompal Kami Allrounder | 16.64 0.00% |
Don't miss out on the exciting clash between Scotland (SCO) and Nepal (NPL) on 6/20/2025 in the Tri-Series! This is your chance to formulate your perfect Dream11 team based on our SCO vs NPL Dream11 predictions today.
Our Dream11 team prediction for the SCO vs NPL match on 6/20/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 6/20/2025 SCO vs NPL match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SCO vs NPL match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined