match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kharagpur Blasters vs Krishananagar Challengers KGB vs KNC | 9/21/2021 | 58.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.50 |
Durgapur Dazzlers vs Krishananagar Challengers DGD vs KNC | 9/17/2021 | 60.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12.50 |
Krishananagar Challengers vs Kolkata Heroes KNC vs KKH | 9/15/2021 | 81.0 | T20 | 3 | 0 | 0 | 0 | 75 | 4 | 0 | 2 | 6.00 |
Kolkata Heroes vs Krishananagar Challengers KKH vs KNC | 9/11/2021 | 13.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.00 |
Kanchenjunga Warriors vs Krishananagar Challengers KJW vs KNC | 9/10/2021 | 36.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.50 |
Krishananagar Challengers vs Kharagpur Blasters KNC vs KGB | 9/8/2021 | 9.0 | T20 | 1 | 0 | 0 | 0 | 100 | 4 | 0 | 0 | 5.00 |
Durgapur Dazzlers vs Krishananagar Challengers DGD vs KNC | 9/7/2021 | 10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.00 |
Calcutta Customs Club vs Tapan Memorial Club CAL vs TMC | 12/7/2020 | 8.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.67 |
Kalighat Club vs Calcutta Customs Club KAC vs CAL | 12/6/2020 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5.50 |
Calcutta Customs Club vs Mohun Bagan AC CAL vs MBC | 12/4/2020 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.67 |
© TradeStars. vundefined