batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rezza Gaznavi | 10.0 | 8 | 0 | 1 | 0 | 133 |
Aryaman Sunil | 68.0 | 16 | 0 | 0 | 2 | 229 |
Surendran Chandramohan | 22.0 | 2 | 0 | 0 | 0 | 50 |
Arjun MutrejaM | 129.0 | 77 | 0 | 3 | 7 | 171 |
Vinoth Baskaran | 70.0 | 0 | 0 | 0 | 0 | 0 |
Janak Prakash | 110.0 | 28 | 0 | 1 | 3 | 215 |
Aman Desai | 43.0 | 18 | 0 | 0 | 0 | 78 |
Rohan Rangarajan | 10.0 | 10 | 0 | 0 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Aryaman Sunil | 68.0 | 3 | 0 | 1 | 8.67 |
Amjad MahboobC | -10.0 | 3 | 0 | 0 | 13.67 |
Vinoth Baskaran | 70.0 | 4 | 0 | 2 | 4.50 |
Janak Prakash | 110.0 | 4 | 0 | 2 | 9.25 |
Akshay Roopak Puri | 113.0 | 4 | 0 | 3 | 6.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Damien Ravu | 32.0 | 4 | 0 | 1 | 0 | 100 |
Semo Kamea | -2.0 | 2 | 0 | 0 | 0 | 67 |
Assad ValaC | 13.0 | 10 | 0 | 0 | 1 | 143 |
Tony Ura | 19.0 | 6 | 0 | 0 | 1 | 200 |
Simon Atai | 12.0 | 2 | 0 | 0 | 0 | 100 |
Hila Vare | 2.0 | 2 | 0 | 0 | 0 | 33 |
Norman Vanua | 95.0 | 20 | 0 | 2 | 1 | 154 |
Charles Amini | 1.0 | 1 | 0 | 0 | 0 | 14 |
Lega Siaka | 69.0 | 45 | 0 | 1 | 4 | 150 |
Sese Bau | 50.0 | 34 | 0 | 1 | 3 | 148 |
Riley Hekure | 78.0 | 18 | 0 | 2 | 0 | 150 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Damien Ravu | 32.0 | 3 | 0 | 1 | 9.67 |
Semo Kamea | -2.0 | 4 | 0 | 0 | 11.25 |
Simon Atai | 12.0 | 1 | 0 | 0 | 6.00 |
Norman Vanua | 95.0 | 4 | 0 | 2 | 7.50 |
Charles Amini | 1.0 | 2 | 0 | 0 | 9.50 |
Riley Hekure | 78.0 | 4 | 0 | 2 | 9.00 |
© TradeStars. vundefined