batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Charlie Rumistrzewicz | 116.0 | 1 | 0 | 0 | 0 | 100 |
Christian Munoz-MillsC | 44.0 | 10 | 0 | 2 | 0 | 167 |
Daniel Doyle Calle | 36.0 | 25 | 0 | 3 | 0 | 109 |
Hamza Saleem Dar | 31.0 | 1 | 0 | 0 | 0 | 33 |
Lorne Burns | 99.0 | 24 | 0 | 2 | 0 | 104 |
Muhammad Babar | 21.0 | 15 | 0 | 0 | 2 | 150 |
Muhammad Ihsan | 66.0 | 27 | 0 | 3 | 1 | 150 |
Mohammad Yasin | 23.0 | 16 | 0 | 2 | 1 | 145 |
Yasir Ali | 6.0 | 14 | 0 | 1 | 0 | 67 |
Muhammad Atif | 39.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Atif Mehmood | 56.0 | 4 | 0 | 2 | 9.50 |
Charlie Rumistrzewicz | 116.0 | 3 | 0 | 3 | 3.71 |
Hamza Saleem Dar | 31.0 | 2 | 0 | 1 | 9.50 |
Lorne Burns | 99.0 | 4 | 0 | 2 | 8.75 |
Yasir Ali | 6.0 | 2 | 0 | 0 | 3.50 |
Muhammad Atif | 39.0 | 4 | 0 | 1 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Charles PerchardC | 39.0 | 1 | 0 | 0 | 0 | 25 |
Charlie Brennan | 3.0 | 3 | 0 | 0 | 0 | 27 |
Daniel Birrell | 125.0 | 4 | 0 | 0 | 0 | 57 |
Dominic Blampied | 29.0 | 9 | 0 | 0 | 0 | 69 |
Harrison Carlyon | 28.0 | 19 | 0 | 3 | 1 | 146 |
Jack Kemp | 13.0 | 3 | 0 | 0 | 0 | 60 |
Jonty Jenner | 79.0 | 38 | 0 | 4 | 1 | 158 |
Julius Sumerauer | 80.0 | 9 | 0 | 0 | 1 | 129 |
Patrick Gouge | 74.0 | 48 | 0 | 2 | 4 | 178 |
Zak Tribe | 116.0 | 3 | 0 | 0 | 0 | 50 |
William Perchard | 11.0 | 3 | 0 | 0 | 0 | 150 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Charles PerchardC | 39.0 | 4 | 0 | 1 | 7.50 |
Daniel Birrell | 125.0 | 4 | 0 | 3 | 9.25 |
Julius Sumerauer | 80.0 | 3 | 0 | 2 | 7.43 |
Zak Tribe | 116.0 | 4 | 0 | 3 | 5.00 |
William Perchard | 11.0 | 4 | 0 | 0 | 6.50 |
© TradeStars. vundefined