name | price | |
---|---|---|
![]() Tymal Mills Bowler | 16.82 +0.00% | |
![]() Jofra Archer Bowler | 17.63 -0.00% | |
![]() Daniel Hughes Batter | 11.03 0.00% | |
![]() Gurinder Sandhu Bowler | 14.08 0.00% | |
![]() Nathan McAndrew Bowler | 15.11 -0.00% | |
![]() Jaydev Unadkat Bowler | 15.19 -0.00% | |
![]() Ollie Edward Robinson Allrounder | 15.08 -0.00% | |
![]() John Simpson Wicketkeeper | 11.49 +0.00% | |
![]() Danny Lamb Allrounder | 11.64 +0.00% | |
![]() Tom Alsop Wicketkeeper | 13.74 +0.00% | |
![]() Fynn Hudson-Prentice Allrounder | 16.93 -0.00% | |
![]() Jayden Seales Batter | 9.68 0.00% | |
![]() Henry Crocombe Bowler | 10.77 +0.00% | |
![]() Archie Lenham Bowler | 10.23 -0.00% |
name | price | |
---|---|---|
![]() Cameron Bancroft Wicketkeeper | 12.11 +0.00% | |
![]() Cameron Green Allrounder | 19.65 -0.00% | |
![]() Marchant de Lange Bowler | 15.09 -0.00% | |
![]() Miles Hammond Batter | 10.63 -0.00% | |
![]() Jack Taylor Batter | 11.29 -0.00% | |
![]() David Payne Bowler | 20.22 +0.00% | |
![]() Thomas Smith Allrounder | 14.03 -0.00% | |
![]() Chris Dent Batter | 13.16 -0.00% | |
![]() James Bracey Wicketkeeper | 12.43 -0.00% |
Don't miss out on the exciting clash between Sussex (SUS) and Gloucestershire (GLO) on 6/1/2025 in the T20 Blast! This is your chance to formulate your perfect Dream11 team based on our SUS vs GLO Dream11 predictions today.
Our Dream11 team prediction for the SUS vs GLO match on 6/1/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 6/1/2025 SUS vs GLO match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SUS vs GLO match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined