match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions vs Western Province HL vs WP | 10/16/2024 | 76.0 | T20 | 41 | 0 | 3 | 3 | 164 | 0 | 0 | 0 | 0.00 |
Rocks (Boland) vs Lions ROC vs HL | 10/12/2024 | 8.0 | T20 | 6 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 0.00 |
Knights vs Lions KTS vs HL | 10/9/2024 | 64.0 | T20 | 40 | 0 | 3 | 1 | 118 | 0 | 0 | 0 | 0.00 |
Lions vs Dolphins HL vs HD | 10/6/2024 | 49.0 | T20 | 7 | 0 | 1 | 0 | 175 | 0 | 0 | 0 | 0.00 |
Lions vs Warriors HL vs WAR | 10/4/2024 | 79.0 | T20 | 55 | 0 | 2 | 5 | 134 | 0 | 0 | 0 | 0.00 |
Lions vs Titans HL vs MT | 9/27/2024 | 27.0 | T20 | 5 | 0 | 1 | 0 | 167 | 0 | 0 | 0 | 0.00 |
Warriors vs Knights WAR vs KTS | 2/25/2021 | 11.0 | T20 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
Lions vs Knights HL vs KTS | 2/23/2021 | 23.0 | T20 | 13 | 0 | 0 | 0 | 72.22 | 0 | 0 | 0 | 0.00 |
Knights vs Cape Cobras KTS vs CC | 2/22/2021 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Knights vs Dolphins KTS vs HD | 2/20/2021 | 20.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined