match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors vs Titans WAR vs MT | 10/28/2022 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.50 |
Dolphins vs Warriors HD vs WAR | 10/25/2022 | -10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.25 |
Lions vs Warriors HL vs WAR | 10/21/2022 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.38 |
Rocks (Boland) vs Warriors ROC vs WAR | 10/20/2022 | 101.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 8.75 |
Warriors vs Knights WAR vs KTS | 10/18/2022 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Titans vs Rocks (Boland) MT vs ROC | 2/27/2022 | 8.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.00 |
Western Province vs Rocks (Boland) WP vs ROC | 2/25/2022 | 141.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9.71 |
Rocks (Boland) vs Knights ROC vs KTS | 2/22/2022 | 171.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8.50 |
Dolphins vs Rocks (Boland) HD vs ROC | 2/20/2022 | 123.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 5.50 |
Western Province vs Rocks (Boland) WP vs ROC | 2/7/2022 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.00 |
© TradeStars. vundefined