name | price | |
---|---|---|
![]() Robert Lewandowski FPPG: 10.66 | 30.00 +0.00% | |
![]() Erling Haaland FPPG: 10.19 | 28.53 +0.00% | |
![]() Kylian Mbappé FPPG: 9.74 | 27.66 +0.00% | |
![]() Lionel Messi FPPG: 9.57 | 27.24 0.00% | |
![]() Yehvann Diouf FPPG: 8.22 | 14.53 +0.00% | |
![]() Harry Kane FPPG: 8.13 | 23.56 +0.00% | |
![]() Neymar FPPG: 7.39 | 21.66 +0.00% | |
![]() Mohamed Salah FPPG: 7.37 | 21.62 0.00% | |
![]() Dušan Vlahović FPPG: 7.34 | 21.54 -0.00% | |
![]() Victor Osimhen FPPG: 7.33 | 21.57 -0.00% | |
![]() Guillermo Ochoa FPPG: 7.27 | 12.79 +0.01% | |
![]() Kevin De Bruyne FPPG: 7.24 | 21.28 +0.00% | |
![]() Darwin Nuñez FPPG: 7.22 | 21.24 +0.00% | |
![]() Julián Álvarez FPPG: 7.10 | 19.59 +0.00% | |
![]() James Maddison FPPG: 6.95 | 20.56 0.00% | |
![]() Joselu FPPG: 6.94 | 20.52 0.00% | |
![]() Folarin Balogun FPPG: 6.91 | 20.94 0.00% | |
![]() Loïs Openda FPPG: 6.89 | 20.40 0.00% | |
![]() Khvicha Kvaratskhelia FPPG: 6.87 | 22.81 +0.00% | |
![]() Nick Pope FPPG: 6.86 | 10.34 0.00% | |
![]() Alex Meret FPPG: 6.77 | 11.18 0.00% | |
![]() Memphis Depay FPPG: 6.72 | 19.96 +0.00% | |
![]() Domenico Berardi FPPG: 6.70 | 19.92 +0.00% | |
![]() Zlatan Ibrahimović FPPG: 6.64 | 19.77 +0.00% | |
![]() Gerard Moreno FPPG: 6.63 | 19.74 +0.00% |
© TradeStars. vundefined