match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Leicester City vs West Ham United LEI vs WHU | 5/28/2023 | 1.4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Manchester United WHU vs MUN | 5/7/2023 | 5.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs West Ham United MCI vs WHU | 5/3/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs West Ham United CRY vs WHU | 4/29/2023 | 1.4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Liverpool WHU vs LIV | 4/26/2023 | 2.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs West Ham United BOU vs WHU | 4/23/2023 | 10.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | 0.3 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fulham vs West Ham United FUL vs WHU | 4/8/2023 | 6.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Southampton WHU vs SOU | 4/2/2023 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Nottingham Forest WHU vs NTG | 2/25/2023 | 0.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined