match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Chelsea vs Newcastle United CHE vs NEW | 5/28/2023 | 4.3 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newcastle United vs Leicester City NEW vs LEI | 5/22/2023 | 0.8 | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Newcastle United vs Brighton & Hove Albion NEW vs BRH | 5/18/2023 | 2.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Leeds United vs Newcastle United LEE vs NEW | 5/13/2023 | 1.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Arsenal NEW vs ARS | 5/7/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Southampton NEW vs SOU | 4/30/2023 | 4.8 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Everton vs Newcastle United EVE vs NEW | 4/27/2023 | 3.3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newcastle United vs Tottenham Hotspur NEW vs TOT | 4/23/2023 | 12.8 | 66 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Aston Villa vs Newcastle United AVA vs NEW | 4/15/2023 | 6.3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brentford vs Newcastle United BRE vs NEW | 4/8/2023 | 6.2 | 87 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
© TradeStars. vundefined