match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Union Saint-Gilloise vs Bayer 04 Leverkusen vs B04 | 4/20/2023 | 2.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bayer 04 Leverkusen vs Union Saint-Gilloise B04 vs | 4/13/2023 | 2.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Saint-Gilloise vs FC Union Berlin vs UNB | 3/16/2023 | 1.8 | 90 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
FC Union Berlin vs Union Saint-Gilloise UNB vs | 3/9/2023 | 6.8 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Union Saint-Gilloise vs FC Union Berlin vs UNB | 11/3/2022 | 4.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malmö FF vs Union Saint-Gilloise MAL vs | 10/27/2022 | 4.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Union Saint-Gilloise vs Sporting Braga vs SBR | 10/13/2022 | 5.3 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sporting Braga vs Union Saint-Gilloise SBR vs | 10/6/2022 | 2.7 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
FC Union Berlin vs Union Saint-Gilloise UNB vs | 9/8/2022 | 5.8 | 90 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rangers vs Union Saint-Gilloise RAN vs | 8/9/2022 | 1.5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined