match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal vs Wolverhampton Wanderers ARS vs WLV | 5/28/2023 | 10.2 | 60 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Nottingham Forest vs Arsenal NTG vs ARS | 5/20/2023 | 2.8 | 90 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Arsenal vs Brighton & Hove Albion ARS vs BRH | 5/14/2023 | 3.8 | 90 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Arsenal NEW vs ARS | 5/7/2023 | 4.2 | 87 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Arsenal vs Chelsea ARS vs CHE | 5/2/2023 | 5.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Manchester City vs Arsenal MCI vs ARS | 4/26/2023 | 0.6 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Southampton ARS vs SOU | 4/21/2023 | 12.8 | 90 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | -2.2 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Liverpool vs Arsenal LIV vs ARS | 4/9/2023 | 0.8 | 90 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Arsenal vs Leeds United ARS vs LEE | 4/1/2023 | 1.1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined