match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Crystal Palace vs AFC Bournemouth CRY vs BOU | 5/13/2023 | 0.3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs Fulham CRY vs FUL | 12/26/2022 | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs Southampton CRY vs SOU | 10/29/2022 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Crystal Palace LEI vs CRY | 10/15/2022 | 0.2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea vs Crystal Palace CHE vs CRY | 8/14/2021 | 1.0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool vs Crystal Palace LIV vs CRY | 5/23/2021 | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Southampton vs Crystal Palace SOU vs CRY | 5/11/2021 | 2.3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs Manchester City CRY vs MCI | 5/1/2021 | 0.7 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Crystal Palace LEI vs CRY | 4/26/2021 | -1.3 | 85 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace vs Chelsea CRY vs CHE | 4/10/2021 | 1.2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined