match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Everton vs AFC Bournemouth EVE vs BOU | 5/28/2023 | 4.8 | 90 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolverhampton Wanderers vs Everton WLV vs EVE | 5/20/2023 | 0.8 | 90 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Everton vs Manchester City EVE vs MCI | 5/14/2023 | 0.0 | 75 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion vs Everton BRH vs EVE | 5/8/2023 | 1.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Everton LEI vs EVE | 5/1/2023 | 0.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton vs Newcastle United EVE vs NEW | 4/27/2023 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs Everton CRY vs EVE | 4/22/2023 | 4.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Everton vs Fulham EVE vs FUL | 4/15/2023 | 7.8 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Manchester United vs Everton MUN vs EVE | 4/8/2023 | 0.6 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Everton vs Tottenham Hotspur EVE vs TOT | 4/3/2023 | 1.1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined