match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Southampton vs Liverpool SOU vs LIV | 5/28/2023 | 11.7 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Brighton & Hove Albion vs Southampton BRH vs SOU | 5/21/2023 | 2.8 | 90 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Southampton vs Fulham SOU vs FUL | 5/13/2023 | 2.8 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest vs Southampton NTG vs SOU | 5/8/2023 | 15.8 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Newcastle United vs Southampton NEW vs SOU | 4/30/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton vs AFC Bournemouth SOU vs BOU | 4/27/2023 | 1.4 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Southampton ARS vs SOU | 4/21/2023 | 1.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton vs Crystal Palace SOU vs CRY | 4/15/2023 | 2.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Southampton vs Manchester City SOU vs MCI | 4/8/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Southampton WHU vs SOU | 4/2/2023 | 2.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined