match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Leicester City vs West Ham United LEI vs WHU | 5/28/2023 | 3.1 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
West Ham United vs Leeds United WHU vs LEE | 5/21/2023 | 13.2 | 84 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Brentford vs West Ham United BRE vs WHU | 5/14/2023 | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Manchester United WHU vs MUN | 5/7/2023 | 5.3 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Manchester City vs West Ham United MCI vs WHU | 5/3/2023 | 4.6 | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Crystal Palace vs West Ham United CRY vs WHU | 4/29/2023 | 2.8 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Liverpool WHU vs LIV | 4/26/2023 | 3.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AFC Bournemouth vs West Ham United BOU vs WHU | 4/23/2023 | 8.0 | 76 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | 8.3 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Fulham vs West Ham United FUL vs WHU | 4/8/2023 | 2.3 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
© TradeStars. vundefined