match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Crystal Palace vs Nottingham Forest CRY vs NTG | 5/28/2023 | 4.3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fulham vs Crystal Palace FUL vs CRY | 5/20/2023 | 10.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Crystal Palace vs AFC Bournemouth CRY vs BOU | 5/13/2023 | 5.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur vs Crystal Palace TOT vs CRY | 5/6/2023 | 0.3 | 90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace vs West Ham United CRY vs WHU | 4/29/2023 | 1.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers vs Crystal Palace WLV vs CRY | 4/25/2023 | 1.4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs Everton CRY vs EVE | 4/22/2023 | 5.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton vs Crystal Palace SOU vs CRY | 4/15/2023 | 5.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United vs Crystal Palace LEE vs CRY | 4/9/2023 | 1.2 | 87 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace vs Leicester City CRY vs LEI | 4/1/2023 | 3.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined