match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal vs Wolverhampton Wanderers ARS vs WLV | 5/28/2023 | 10.6 | 79 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Nottingham Forest vs Arsenal NTG vs ARS | 5/20/2023 | 1.4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Brighton & Hove Albion ARS vs BRH | 5/14/2023 | 4.4 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Newcastle United vs Arsenal NEW vs ARS | 5/7/2023 | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Chelsea ARS vs CHE | 5/2/2023 | 2.7 | 59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Arsenal MCI vs ARS | 4/26/2023 | 4.1 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arsenal vs Southampton ARS vs SOU | 4/21/2023 | 0.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | 0.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool vs Arsenal LIV vs ARS | 4/9/2023 | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Leeds United ARS vs LEE | 4/1/2023 | 4.3 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined