match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal vs Wolverhampton Wanderers ARS vs WLV | 5/28/2023 | 3.0 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest vs Arsenal NTG vs ARS | 5/20/2023 | 2.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Brighton & Hove Albion ARS vs BRH | 5/14/2023 | 1.5 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Arsenal NEW vs ARS | 5/7/2023 | 16.1 | 80 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
Arsenal vs Chelsea ARS vs CHE | 5/2/2023 | 20.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Manchester City vs Arsenal MCI vs ARS | 4/26/2023 | 1.9 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal vs Southampton ARS vs SOU | 4/21/2023 | 9.3 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | 10.3 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Liverpool vs Arsenal LIV vs ARS | 4/9/2023 | 3.1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Arsenal vs Leeds United ARS vs LEE | 4/1/2023 | 7.2 | 85 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined