match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Leicester City vs West Ham United LEI vs WHU | 5/28/2023 | 1.2 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
West Ham United vs Manchester United WHU vs MUN | 5/7/2023 | 2.3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs West Ham United MCI vs WHU | 5/3/2023 | 2.3 | 67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs West Ham United CRY vs WHU | 4/29/2023 | 8.8 | 89 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
West Ham United vs Liverpool WHU vs LIV | 4/26/2023 | 4.9 | 70 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AFC Bournemouth vs West Ham United BOU vs WHU | 4/23/2023 | 8.3 | 65 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
West Ham United vs Arsenal WHU vs ARS | 4/16/2023 | 4.2 | 87 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Fulham vs West Ham United FUL vs WHU | 4/8/2023 | 1.8 | 90 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Newcastle United WHU vs NEW | 4/5/2023 | 2.8 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Southampton WHU vs SOU | 4/2/2023 | 1.0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined