match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Chelsea vs Newcastle United CHE vs NEW | 5/28/2023 | 6.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Newcastle United vs Leicester City NEW vs LEI | 5/22/2023 | 4.3 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Brighton & Hove Albion NEW vs BRH | 5/18/2023 | 9.8 | 90 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Leeds United vs Newcastle United LEE vs NEW | 5/13/2023 | 1.0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Arsenal NEW vs ARS | 5/7/2023 | 0.0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Southampton NEW vs SOU | 4/30/2023 | 0.4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton vs Newcastle United EVE vs NEW | 4/27/2023 | 2.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Tottenham Hotspur NEW vs TOT | 4/23/2023 | 0.5 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aston Villa vs Newcastle United AVA vs NEW | 4/15/2023 | 0.7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United vs Wolverhampton Wanderers NEW vs WLV | 3/12/2023 | 7.9 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
© TradeStars. vundefined