match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Leeds United vs Tottenham Hotspur LEE vs TOT | 5/28/2023 | 0.7 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United vs Leeds United WHU vs LEE | 5/21/2023 | 5.7 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leeds United vs Newcastle United LEE vs NEW | 5/13/2023 | 2.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Leeds United MCI vs LEE | 5/6/2023 | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
AFC Bournemouth vs Leeds United BOU vs LEE | 4/30/2023 | -0.1 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United vs Leicester City LEE vs LEI | 4/25/2023 | 3.3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fulham vs Leeds United FUL vs LEE | 4/22/2023 | -1.4 | 80 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Leeds United vs Liverpool LEE vs LIV | 4/17/2023 | 1.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United vs Crystal Palace LEE vs CRY | 4/9/2023 | -1.2 | 90 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Leeds United vs Nottingham Forest LEE vs NTG | 4/4/2023 | 3.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
© TradeStars. vundefined