match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Leicester City vs West Ham United LEI vs WHU | 5/28/2023 | 13.3 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Newcastle United vs Leicester City NEW vs LEI | 5/22/2023 | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Liverpool LEI vs LIV | 5/15/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham vs Leicester City FUL vs LEI | 5/8/2023 | 1.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Everton LEI vs EVE | 5/1/2023 | 6.3 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leeds United vs Leicester City LEE vs LEI | 4/25/2023 | 4.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs Wolverhampton Wanderers LEI vs WLV | 4/22/2023 | 4.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Leicester City MCI vs LEI | 4/15/2023 | 1.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs AFC Bournemouth LEI vs BOU | 4/8/2023 | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leicester City vs Aston Villa LEI vs AVA | 4/4/2023 | 4.3 | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined