batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmanullah GurbazM | 247.0 | 127 | 0 | 8 | 9 | 100 |
Naveen ul Haq | 77.0 | 2 | 0 | 0 | 0 | 200 |
Mujeeb Ur Rahman | 51.0 | 1 | 0 | 0 | 0 | 50 |
Azmatullah Omarzai | 12.0 | 2 | 0 | 0 | 0 | 20 |
Javed Ahmadi | 47.0 | 38 | 0 | 2 | 2 | 69.09 |
Gulbadin Naib | 37.0 | 2 | 0 | 0 | 0 | 16.67 |
Asghar AfghanC | 9.0 | 6 | 0 | 1 | 0 | 150 |
Rahmat Shah | 3.0 | 3 | 0 | 0 | 0 | 33.33 |
Rashid Khan | 146.0 | 55 | 0 | 2 | 5 | 183.33 |
Najibullah Zadran | 31.0 | 29 | 0 | 1 | 1 | 67.44 |
Mohammad Nabi | 33.0 | 3 | 0 | 0 | 0 | 42.86 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Naveen ul Haq | 77.0 | 9 | 0 | 3 | 7.56 |
Mujeeb Ur Rahman | 51.0 | 10 | 0 | 2 | 4.00 |
Azmatullah Omarzai | 12.0 | 4 | 0 | 0 | 6.00 |
Gulbadin Naib | 37.0 | 7 | 0 | 1 | 5.14 |
Rashid Khan | 146.0 | 10 | 0 | 2 | 5.60 |
Mohammad Nabi | 33.0 | 10 | 0 | 1 | 4.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lorcan Tucker | 104.0 | 83 | 0 | 3 | 3 | 86.46 |
Harry Tector | 37.0 | 28 | 0 | 3 | 0 | 75.68 |
Andy McBrine | 142.0 | 2 | 0 | 0 | 0 | 50 |
Kevin O'Brien | 31.0 | 1 | 0 | 0 | 0 | 14.29 |
Andrew BalbirnieC | 21.0 | 15 | 0 | 2 | 0 | 83.33 |
Craig Young | 36.0 | 12 | 0 | 0 | 1 | 109.09 |
Paul Stirling | 57.0 | 39 | 0 | 6 | 0 | 97.5 |
Gareth Delany | 25.0 | 5 | 0 | 0 | 0 | 45.45 |
Barry McCarthy | 40.0 | 5 | 0 | 0 | 0 | 100 |
Curtis Campher | 40.0 | 39 | 0 | 2 | 0 | 73.58 |
Simi Singh | 109.0 | 23 | 0 | 2 | 0 | 115 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Andy McBrine | 142.0 | 10 | 0 | 5 | 2.90 |
Kevin O'Brien | 31.0 | 5 | 0 | 0 | 3.80 |
Craig Young | 36.0 | 6 | 1 | 0 | 6.67 |
Paul Stirling | 57.0 | 4 | 0 | 0 | 5.75 |
Gareth Delany | 25.0 | 2 | 0 | 1 | 8.50 |
Barry McCarthy | 40.0 | 10 | 0 | 1 | 6.90 |
Curtis Campher | 40.0 | 3 | 0 | 0 | 13.00 |
Simi Singh | 109.0 | 10 | 2 | 1 | 4.50 |
© TradeStars. vundefined